Provincial Childcare Register · SOURCE COVERAGE
Source coverage
Provincial licensing and funding updates for childcare businesses.
What we cover
Selected Alberta and Ontario childcare licensing and funding sources, organised by province and program.
6 configured sources. Latest capture: 2026-09-11 00:03 UTC.
| Official source | Latest capture | Refresh status |
|---|---|---|
| Division 4: Child Care and Early Years IT Modernization Transformation Fund (Updated July 2026) ↗ | 2026-09-11 00:03 UTC | Up to date |
| EarlyON Guideline (Updated July 2026) ↗ | 2026-09-11 00:03 UTC | Up to date |
| Alberta Childcare Affordability Grant ↗ | 2026-09-11 00:03 UTC | Up to date |
| EFIS Reporting Requirements (Updated July 2026) ↗ | 2026-09-11 00:03 UTC | Up to date |
| Funding Guideline (Updated July 2026) ↗ | 2026-09-11 00:03 UTC | Up to date |
| Division 2: CWELCC Cost-Based Funding Guideline (Updated July 2026) ↗ | 2026-09-11 00:03 UTC | Up to date |
Dates and history
Active sources are checked daily. Publication dates show when the publisher issued a notice; capture dates show when we collected it. Effective dates show when a change applies. History starts with the first captured version.
Coverage follows the sources listed above. A current capture does not establish a complete historical archive. Paused or unsuccessful refreshes retain earlier captured records.