Provincial Childcare Register · SOURCE COVERAGE
Provincial Childcare Register: sources and coverage
Track Alberta and Ontario childcare funding, licensing guidance and program notices by province, with dates and official links. Get the free briefing.
Is this register relevant to my business?
Built for childcare operators in Alberta and Ontario.
Selected Alberta and Ontario childcare licensing and funding sources, organised by province and program.
8 sources listed; 8 enabled for refresh, 0 paused. Latest capture: Sep 22, 2026, 2:36 a.m. UTC.
| Official source | Latest capture | Refresh status |
|---|---|---|
| EarlyON Guideline (Updated July 2026) ↗ | Sep 22, 2026, 12:03 a.m. UTC | Last check succeeded |
| EFIS Reporting Requirements (Updated July 2026) ↗ | Sep 22, 2026, 12:05 a.m. UTC | Last check succeeded |
| Alberta Childcare Affordability Grant ↗ | Sep 22, 2026, 12:04 a.m. UTC | Last check succeeded |
| Division 2: CWELCC Cost-Based Funding Guideline (Updated July 2026) ↗ | Sep 22, 2026, 12:05 a.m. UTC | Last check succeeded |
| Division 4: Child Care and Early Years IT Modernization Transformation Fund (Updated July 2026) ↗ | Sep 22, 2026, 12:04 a.m. UTC | Last check succeeded |
| Alberta Early Childhood Educator Workforce Supports Program — April 2026 ↗ | Sep 22, 2026, 12:05 a.m. UTC | Last check succeeded |
| Funding Guideline (Updated July 2026) ↗ | Sep 22, 2026, 12:03 a.m. UTC | Last check succeeded |
| Provincial Childcare Register — complete linked official collection ↗ | Sep 22, 2026, 2:36 a.m. UTC | Refresh due |
Dates and history
Active sources are checked daily. Publication dates show when the publisher issued a notice; capture dates show when we collected it. Effective dates show when a change applies. History starts with the first captured version.
Coverage follows the sources listed above. A current capture does not establish a complete historical archive. Paused or unsuccessful refreshes retain earlier captured records.
Read the latest free records · See source status · Read the methodology